mountain | rainier
elevation | 14,411 ft
world ranking by prominence | 21st
route | emmons glacier
camp | schurman | 9,460 ft
trail head | white river campground | 4,350 ft
total elevation gain | 10,061 ft
weather | perfect
hours on the mountain | 36
tent | mountain hardwear ev 3
hours of sleep | < 3
departure for summit push | 2am
sunrise | 5:27am
arrival time and date of summit | 10am july 23rd, 2011
minutes at the summit | 60
days worth of food and fuel | 2.5
team size | 2
this was my 5th summit of mount rainier. the 4 previous summits were via camp muir. 2 weeks before this climb I reached the summit (also in a 2 person team) but due to hazardous winds near 75 mph we only stayed for 4 minutes. with bluebird conditions this time around we were able to stay for 1 hour. a much appreciated break.
by michael
1 comment
add a comment link to this post email a friend